Pakistan government offers Online/E-Visa to different countries since the introduction of the new visa regime in 2019. The list is growing almost every four months and as of January 21, 2024, the following countries are eligible to apply for online/e-visa.
Serial Number | Eligible Countries for Pakistan’s Online Visa |
---|---|
1 | Albania |
2 | Andorra |
3 | Angola |
4 | Antigua and Barbuda |
5 | Argentina |
6 | Australia |
7 | Austria |
8 | Azerbaijan |
9 | Bahamas |
10 | Bahrain |
11 | Bangladesh |
12 | Barbados |
13 | Belarus |
14 | Belgium |
15 | Belize |
16 | Benin |
17 | Bolivia |
18 | Bosnia & Herzegovina |
19 | Botswana |
20 | Brazil |
21 | Brunei |
22 | Bulgaria |
23 | Burkina Faso |
24 | Burundi |
25 | Cambodia |
26 | Cameroon |
27 | Canada |
28 | Capbo Verde |
29 | Central African Republic |
30 | Chile |
31 | China |
32 | Colombia |
33 | Comoros |
34 | Congo (Republic) |
35 | Costa Rica |
36 | Cote d’ Ivoire (Ivory Coast) |
37 | Croatia |
38 | Cuba |
39 | Cyprus |
40 | Czech Republic |
41 | Denmark |
42 | Djibouti |
43 | Dominica |
44 | Dominican Republic |
45 | Ecuador |
46 | Egypt |
47 | El Salvador |
48 | Equatorial Guinea |
49 | Eritrea |
50 | Estonia |
51 | Ethiopia |
52 | Fiji |
53 | Finland |
54 | France |
55 | Gabon |
56 | Gambia |
57 | Georgia |
58 | Germany |
59 | Ghana |
60 | Greece |
61 | Grenada |
62 | Guatemala |
63 | Guinea |
64 | Guinea-Bissau |
65 | Guyana |
66 | Haiti |
67 | Holy See (Vatican City) |
68 | Honduras |
69 | Hungary |
70 | Iceland |
71 | Indonesia |
72 | Iran |
73 | Ireland |
74 | Italy |
75 | Jamaica |
76 | Japan |
77 | Jordan |
78 | Kazakhstan |
79 | Kenya |
80 | Kiribati |
81 | Korea(South) |
82 | Kuwait |
83 | Kyrgyzstan |
84 | Laos |
85 | Latvia |
86 | Lebanon |
87 | Lesotho |
88 | Liberia |
89 | Liechtenstein |
90 | Lithuania |
91 | Luxembourg |
92 | Macedonia |
93 | Madagascar |
94 | Malawi |
95 | Malaysia |
96 | Maldives |
97 | Mali |
98 | Malta |
99 | Marshall Island |
100 | Mauritius |
101 | Mexico |
102 | Micronesia |
103 | Moldova |
104 | Monaco |
105 | Mongolia |
106 | Montenegro |
107 | Morocco |
108 | Mozambique |
109 | Myanmar |
110 | Namibia |
111 | Nauru |
112 | Nepal |
113 | Netherlands |
114 | New Zealand |
115 | Nicaragua |
116 | Niger |
117 | Kosovo |
118 | Norway |
119 | Oman |
120 | Palau |
121 | Panama |
122 | Papua New Guinea |
123 | Paraguay |
124 | Peru |
125 | Philippine |
126 | Poland |
127 | Portugal |
128 | Qatar |
129 | Romania |
130 | Russia |
131 | Rwanda |
132 | Saint Kitts and Nevis |
133 | Saint Lucia |
134 | Saint Vincent and the Grenadines |
135 | San Marino |
136 | Sao Tome and Principe |
137 | Saudi Arabia |
138 | Senegal |
139 | Serbia |
140 | Seychelles |
141 | Sierra Leone |
142 | Singapore |
143 | Slovakia Republic |
144 | Slovenia |
145 | Solomon Islands |
146 | South Africa |
147 | Spain |
148 | SriLanka |
149 | Suriname |
150 | Sweden |
151 | Switzerland |
152 | Tajikistan |
153 | Tanzania |
154 | Thailand |
155 | Timor-Lest |
156 | Togo |
157 | Tonga |
158 | Trinidad & Tobago |
159 | Tunisia |
160 | Turkey |
161 | Turkmenistan |
162 | Tuvalu |
163 | U.A.E |
164 | U.K. |
165 | U.S.A |
166 | Uganda |
167 | Ukraine |
168 | Uruguay |
169 | Uzbekistan |
170 | Vanuatu |
171 | Venezuela |
172 | Viet Nam |
173 | Western Samoa |
174 | Zambia |
175 | Zimbabwe |
Leave a Reply